General Lee Conversion

The conversion of this radio is simple. Remove the four 100 Ohm resistors from the solder side of the main circuit board. Be careful where the four resistors are soldered together. Use a minimum amount of heat and remove the resistors strait up, otherwise you may damage the trace that they are connected to. In addition, the traces in this area are very close and could be bridged very easily. Check your work before testing it out, then test it and compare it to the road map.

General Lee Solder Side Of Circuit Board

General Lee 100 Ohm Resistor Closeup

 

Channel A B C D E F
1 25.615 26.065 26.515 1 27.415 27.865
2 25.625 26.075 26.525 2 27.425 27.875
3 25.635 26.085 26.535 3 27.435 27.885
4 25.655 26.105 26.555 4 27.455 27.905
5 25.665 26.115 26.565 5 27.465 27.915
6 25.675 26.125 26.575 6 27.475 27.925
7 25.685 26.135 26.585 7 27.485 27.935
8 25.705 26.155 26.605 8 27.505 27.955
9 25.715 26.165 26.615 9 27.515 27.965
10 25.725 26.175 26.625 10 27.525 27.975
11 25.735 26.185 26.635 11 27.535 27.985
12 25.755 26.205 26.655 12 27.555 28.005
13 25.765 26.215 26.665 13 27.565 28.015
14 25.775 26.225 26.675 14 27.575 28.025
15 25.785 26.235 26.685 15 27.585 28.035
16 25.805 26.255 26.705 16 27.605 28.055
17 25.815 26.265 26.715 17 27.615 28.065
18 25.825 26.275 26.725 18 27.625 28.075
19 25.835 26.285 26.735 19 27.635 28.085
20 25.855 26.305 26.755 20 27.655 28.105
21 25.865 25.315 26.765 21 27.665 28.115
22 25.875 26.325 26.775 22 27.675 28.125
23 25.905 26.355 26.805 23 27.705 28.155
24 25.885 26.335 26.785 24 27.685 28.135
25 25.895 26.345 26.795 25 27.695 28.145
26 25.915 26.365 26.815 26 27.715 28.165
27 25.925 26.375 26.825 27 27.725 28.175
28 25.935 26.385 26.835 28 27.735 28.185
29 25.945 26.395 26.845 29 27.745 28.195
30 25.955 26.405 26.855 30 27.755 28.205
31 25.965 26.415 26.865 31 27.765 28.215
32 25.975 26.425 26.875 32 27.775 28.225
33 25.985 26.435 26.885 33 27.785 28.235
34 25.995 26.445 26.895 34 27.795 28.245
35 26.005 26.455 26.905 35 27.805 28.255
36 26.015 26.465 26.915 36 27.815 28.265
37 26.025 26.475 26.925 37 27.825 28.275
38 26.035 26.485 26.935 38 27.835 28.285
39 26.045 26.495 26.945 39 27.845 28.295
40 26.055 26.505 26.955 40 27.855 28.305

 Bob F

Back To Cover Page

 

© 1996 - 2002 Worldwide Rights Reserved